This is a multi-functional standard solar hybrid inverter that combines the functionality of a hybrid solar inverter system, solar charger and battery charger to provide uninterrupted power support in a portable size. The standard solar hybrid inverter solar inverters' comprehensive LCD display provides user-configurable and easy-to-access button operations such as battery charge current, AC/solar charger priority and acceptable input voltages based on different applications, with support for Bluetooth or WiFi options.
Product parameter | ||
Conventional data | D*W*H (mm) | 348*282*105mm |
Net weight (kgs) | 4.8 kg | |
Communication interface | RS485/ RS232 (Standard) | |
LCD remote/WIFI (O ptional) | ||
Output | Output voltage (battery mode) | 230VAC土5% |
Surge power | 6400VA | |
Waveform | Pure sine wave | |
Efficiency (peak) PV toINV | 97% | |
Efficiency (peak) BAT to INV | 94% | |
Input | Voltage | 230VAC |
Optional voltage range | 170-280VAC (for personal computers) | |
90-280VAC (for home appliances) | ||
Frequency range | 50Hz/60Hz (Auto sensing) | |
Battery | Battery voltage | 24VDC |
Floating charge voltage | 27VDC | |
Overvoltage protection | 31VDC | |
Maximum charging current | 80A |
Pure Sine Wave Inverter
WiFi & GPRS available for iOS and Android (optional)
Built-in 80A PV solar charging
Harsh environment (optional) built-in anti-dust kit
High PV input voltage range (90 ~ 450VDC)
Intelligent battery charging designed to optimize battery life overload
High temperature, inverter output short circuit, cold start, and other protection features